> ## Documentation Index
> Fetch the complete documentation index at: https://docs.apten.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Call Attempted

> Get notified when a call attempt is made

The `call.attempted` webhook event is triggered whenever an outbound call attempt does not reach a live human. This includes voicemails, no-answers, busy signals, failed calls, and calls where only the AI interacted without any human response.

## Payload

```json theme={null}
{
  "event": "call.attempted",
  "data": {
    "leadId": "c4f23a1b-d8e5-4f67-90c1-2a5b8d3e9x7y",
    "externalLeadId": "003XX000004DHPY",
    "phone": "+12025550189",
    "profile": "Default Profile",
    "callId": "a1b2c3d4-e5f6-7890-abcd-ef1234567890",
    "durationSeconds": 12,
    "direction": "OUTBOUND",
    "callStatus": "NO_ANSWER",
    "hasVoicemail": false,
    "isTransfer": false
  },
  "timestamp": "2024-01-15T14:30:00Z"
}
```

## Properties

| Property               | Type                 | Description                                                          |
| ---------------------- | -------------------- | -------------------------------------------------------------------- |
| `event`                | string               | The webhook event type (`call.attempted`).                           |
| `data.leadId`          | string               | The unique identifier for the lead.                                  |
| `data.externalLeadId`  | string \| undefined  | The CRM lead ID (Salesforce, HubSpot, or Close CRM).                 |
| `data.phone`           | string               | The phone number of the lead.                                        |
| `data.profile`         | string               | The customer profile assigned to the lead.                           |
| `data.callId`          | string               | The unique identifier for the call.                                  |
| `data.durationSeconds` | number               | The duration of the call in seconds.                                 |
| `data.direction`       | string               | The call direction: `OUTBOUND`.                                      |
| `data.callStatus`      | string               | The final call status: `NO_ANSWER`, `BUSY`, `FAILED`, or `CANCELED`. |
| `data.hasVoicemail`    | boolean              | Whether the call reached a voicemail box.                            |
| `data.isTransfer`      | boolean \| undefined | Whether the call was a transfer call.                                |
| `timestamp`            | string               | The ISO 8601 timestamp when the call attempt occurred.               |
